Hapa kuna orodha ya matajiri 100 duniani kwa mwaka 2024, ikionyesha majina yao, kampuni wanazomiliki, na utajiri wao:
Nafasi | Jina | Kampuni | Utajiri (Bilioni $) |
---|---|---|---|
1 | Elon Musk | Tesla, SpaceX | 248 |
2 | Jeff Bezos | Amazon | 197 |
3 | Larry Ellison | Oracle | 191 |
4 | Mark Zuckerberg | 174 | |
5 | Bernard Arnault | LVMH | 171 |
6 | Warren Buffett | Berkshire Hathaway | 141 |
7 | Bill Gates | Microsoft | 137 |
8 | Larry Page | 125 | |
9 | Steve Ballmer | Microsoft | 122 |
10 | Amancio Ortega | Zara | 122 |
11 | Sergey Brin | 119 | |
12 | Mukesh Ambani | Diversified | 113 |
13 | Michael Bloomberg | Bloomberg LP | 105 |
14 | Jensen Huang | Nvidia | 97 |
15 | Jim Walton | Walmart | 97 |
16 | Michael Dell | Dell Technologies | 95 |
17 | Rob Walton | Walmart | 95 |
18 | Alice Walton | Walmart | 90 |
19 | Carlos Slim Helu | Telecom | 85 |
20 | Francoise Bettencourt Meyers | L’Oréal | 83 |
21 | Gautam Adani | Infrastructure | 80 |
22 | Prajogo Pangestu | Barito Pacific | 79 |
23 | Julia Koch | Koch Industries | 74 |
24 | David Thomson | Media | 72 |
25 | Charles Koch | Koch Industries | 68 |
Mwendelezo Wa Orodha;
https://ceoworld.biz/2024/01/12/richest-billionaires-2024/
Makala Zaidi:
Tuachie Maoni Yako