Orodha ya wakuu wa mkoa wa kilimanjaro,
ORODHA YA WALIOWAHI KUWA WAKUU WA MKOA KATIKA MKOA WA KILIMANJARO.
Na | JINA | MWAKA |
1 |
MHE. PC EDWARD BARANGO | APRIL, 1961-1963 |
2 | MHE. PETER KISUMO | APRIL, 1963-OKTOBA,1965 |
3 | MHE. LOUIS P.D. NGUA | OKTOBA, 1965-1967 |
4 | MHE. BALOZI JUMA MAJID | 1967-1969 |
5 | MHE. LOUIS P. SAZIA | 1969-1972 |
6 | MHE. J. D. NAMFUA | . 1972-1973. |
7 | MHE. PETER KISUMO | 1973-1975. |
8 |
MHE. LAWI N. SIJAONA | 1975-OKTOBA 1980. |
9 | MHE. EDWARD BARANGO | . OKTOBA, 1980-FEBRUARI 1983. |
10 | MHE. PIUS MSEKWA | FEBRUARI, 1983-APRIL 1984. |
11 | MHE. PAUL KIMITI (MB) | APRIL, 1984-1989. |
12 | MHE. J. W . KASUBI | 1989-1990. |
13 | MHE. ZAKHIA H. MEGHJI | 1990-1991. |
14 | MHE. SAMWEL. J. SITTA | 1991-MEI,1993. |
15 | MHE. GALLUS N. ABEID | MEI ,1993-DESEMBA, 1995. |
16 | MHE. PROF. JOSEPH MBWILIZA (MB) | DESEMBA,1995-APRILI,1998. |
17 | MHE. PROF. PHILEMON SARUNGI (MB) | APRILI,1998-AGOSTI, 2000. |
18 | MHE. CYNTHIA HILDA NGOYE. (MB) | AGOSTI, 2000- MACHI 2006. |
19 | MHE. MOHAMMED A. BABU | MACHI, 2006-APRILI, 2009. |
20 | APRILI,2009 –AGOSTI,2010 |
MHE. MONICA NGEZI MBEGA | ||
21 | MHE. LEONIDAS T. GAMA | 16SEPT,2011 -12SEP,2015. |
22 | MHE. AMOS G. MAKALA | 12SEPT,2015-13MACHI,2016. |
23 | MHE. SAIDI M.SADIKI | 13MACHI, 2016 – MEI 2017 |
24 | MHE. DKT. ANNA E. MGHWIRA | JUNI 2017 – |
ORODHA YA MAKATIBU TAWALA /WAKURUGENZI WA MAENDELEO WA MKOA KILIMANJARO.
MAKATIBU TAWALA WA MIKOA (RAS).
NA | JINA | MWAKA |
1 | BW. K.M. KIKWETE. . | 1963-1966 |
2 | BW. SEBASTIAN BUNJORO. | 1966-1969. |
3 | DKT. CATHBERT HATIBU. | 1969-1972. |
WAKURUGENZI WA MAENDELEO WA MKOA (RDD). | ||
4 | BW. SYLIVESTER BARANGO. | JULAI 1972-1973. |
5 | BW. J. A. T. MUWOWO. | . 1973-1974. |
6 | BW. DAUDI SEMKIWA. | 1974-1978. |
7 | DKT.BISMAKI MWANSASU. | 1978-1980. |
8 | BW.J.A.T. MUWOWO | . 1980-1983. |
9 | BW. RAPHAEL MHAGAMA. | 1983-1985. |
10 | BW. S. K. MASINDE. | SEPT,1985-MEI,1986. |
11 | BW. GODWIN MGENDI. | MEI,1986-1988. |
12 | BW. JULIUS SEMWAIKO. | 1988-199 |
MAKATIBU TAWALA WA MKOA (RAS). | ||
13 | BW. PAUL 0. CHIKIRA. | 1995-2004. |
14 | BIBI. NDESHUKURWA A. SUMARI. | 2004-2007. |
15 | BIBI.HILDA AUSI GONDWE. | 2007-2011. |
16 | DKT.FAISAL H. H. ISSA | MACHI, 2012-2014. |
17 | BW.SEVERINE B. KAHITWA. | NOVEMBER, 2014-2016 |
18 | ENG. AISHA S. AMOUR. | APRILI, 2016 -.SEPTEMBA
2019 |
19 | DKT. KAZUNGU M .KHATIBU | SEPTEMBA 2019 |
Tuachie Maoni Yako