Bei ya mafuta ya petroli Na Dizeli leo 2024 oktoba 2024, Mamlaka ya Udhibiti wa Huduma za Nishati na Maji (EWURA), inatangaza bei kikomo za bidhaa za mafuta ya petroli hapa nchini zitakazotumika kuanzia Jumatano ya tarehe 2 Oktoba 2024 saa 6:01 usiku.
Kwa mwezi Oktoba 2024, bei za rejareja na za jumla katika Mikoa ya Dar es Salaam, Tanga na Mtwara ni kama zinavyoonekana katika Jedwali Na. 1 na 2, mtawalia.
Jedwali 1: Bei Kikomo za Rejareja (Shilingi/Lita)
Bandari | Petroli | Dizeli | Mafuta ya Taa |
Dar es Salaam | 3,011 | 2,846 | 2,943 |
Tanga | 3,016 | 2,859 | 2,989 |
Mtwara | 3,016 | 2,862 | 3,016 |
Jedwali 2: Bei Kikomo za Jumla (Shilingi/Lita)
Bandari | Petroli | Dizeli | Mafuta ya Taa |
Dar es Salaam | 2,880.15 | 2,714.83 | 2,812.20 |
Tanga | 2,884.77 | 2,728.21 | – |
Mtwara | 2,884.93 | 2,730.38 | – |
Bei za mafuta za rejareja kwa maeneo mbalimbali ya miji, wilaya na mikoa ni kama zinavyooneshwa katika Jedwali Na. 3.
MWENENDO WA BEI ZA MAFUTA YALIYOSAFISHWA KATIKA SOKO LA DUNIA
Bidhaa za mafuta zinazoagizwa na kupokelewa hapa nchini zinazingatia bei za mafuta yaliyosafishwa (FOB) kutoka soko la Uarabuni. Mwezi Oktoba 2024, bei kikomo za mafuta zimekokotolewa kwa kuzingatia bei za soko la Uarabuni za mwezi Septemba 2024. Ikilinganishwa na Mwezi Agosti 2024, bei za zimepungua kwa 7.42% kwa petroli, 9.15% kwa dizeli na 8.23% kwa mafuta ya taa.
MWENENDO WA GHARAMA ZA UAGIZAJI
Gharama za uagizaji mafuta (Premiums) zimeongezeka kwa wastani wa 2.63% kwa petroli na kupungua kwa 16.58% kwa dizeli na 3.39% kwa mafuta ya taa katika Bandari ya Dar es Salaam; zimeongezeka kwa wastani wa 11.56% kwa petroli na dizeli katika Bandari ya Tanga; na pia zimeongezeka kwa wastani wa 9.56% kwa mafuta ya petroli na dizeli katika Bandari ya Mtwara.
VIWANGO VYA KUBADILISHA FEDHA ZA KIGENI
Gharama za mafuta (FOB) na gharama za uagizaji (Premiums) zinalipiwa kwa kutumia fedha za kigeni ikiwemo Dola ya Marekani. Kwa bei za mwezi Oktoba 2024, wastani wa gharama za kubadilisha fedha za kigeni (Applicable Exchange Rate) umepungua kwa 2.67%.
Wafanyabiashara wa bidhaa za mafuta kwa rejareja wanatakiwa kuuza mafuta kwa bei zinazooneshwa katika Jedwali Na. 3. Aidha, wafanyabiashara wa bidhaa za mafuta kwa jumla wanatakiwa kuuza mafuta kwa bei zinazooneshwa katika Jedwali Na. 2. Hatua kali za kisheria zitachukuliwa dhidi ya mfanyabiashara yoyote atakayekiuka AGIZO hili.
EWURA inapenda kuwakumbusha wafanyabiashara wa bidhaa za mafuta kwa jumla na rejareja pamoja na jamii kuzingatia yafuatayo: –
- bei kikomo za bidhaa za mafuta ya petroli kwa eneo husika zinapatikana kupitia simu za mkononi kwa kupiga namba *152*00# na kisha kufuata maelekezo. Huduma hii ni bure na inapatikana kupitia mitandao yote ya simu za mkononi hapa nchini.
- Kwa mujibu wa Sheria ya Mafuta ya mwaka 2015, kifungu namba 166, bei za bidhaa za mafuta ya petroli zitaendelea kupangwa na EWURA itaendelea kuhamasisha ushindani kwa kutoa taarifa za bei kikomo za bidhaa za mafuta.
- Kampuni za mafuta ziko huru kuuza bidhaa za mafuta ya petroli kwa bei ya ushindani isipokuwa bei hizo zisizidi bei kikomo (Price cap) au kuwa chini ya bei iliyoruhusiwa (Floor Price) kama zilivyokokotolewa kwa mujibu wa Kanuni za EWURA za Kupanga Bei za Mafuta za Mwaka 2022 zilizotangazwa tarehe 28 Januari 2022 kupitia Gazeti la Serikali Na. 57 na marekebisho ya Kanuni tajwa kupitia Gazeti la Serikali Na. 761A la tarehe
30 Oktoba 2023 na Mabadiliko ya Kanuni za Uagizaji wa Mafuta kwa Pamoja za Mwaka 2024.
- Vituo vyote vya mafuta vinatakiwa kuchapisha bei za bidhaa za mafuta katika mabango yanayoonekana bayana yakionesha bei za mafuta, punguzo, vivutio vya kibiashara vinavyotolewa na kituo Pale ambapo inawezekana kuchagua, wateja wanashauriwa kununua bidhaa za mafuta katika vituo vinavyouza mafuta kwa bei nafuu zaidi ili kushamirisha ushindani. Ni kosa kuuza mafuta bila kuweka mabango ya bei inayoonekana vizuri kwa wateja. Adhabu kali itatolewa kwa kituo husika kwa kutotekeleza matakwa ya kisheria kwa mujibu wa kanuni husika.
- Wauzaji wa bidhaa za mafuta ya petroli wanatakiwa kutoa stakabadhi za mauzo kutoka kwenye Electronic Fiscal Pump Printers (EFPP) na wanunuzi wahakikishe wanapata stakabadhi hizo za malipo zinazoonyesha jina la kituo, tarehe, aina ya mafuta yaliyonunuliwa na bei kwa Stakabadhi hizo zitatumika kama kidhibiti kwa wanunuzi wa mafuta endapo kutajitokeza malalamiko ya kuuziwa mafuta kwa bei ya juu kuliko bei kikomo au kuuziwa mafuta yasiyo na kiwango cha ubora unaotakiwa. Stakabadhi hizo pia zitasaidia kurahisisha ukusanyaji wa kodi za Serikali zitokanazo na mauzo ya bidhaa za mafuta ya petroli.
JEDWALI NA. 3: Bei Kikomo za Rejareja – TZS/Lita
Na |
Mji |
Bei Kikomo | ||
Petroli | Dizeli | Mafuta Ya Taa | ||
1 | Dar es Salaam | 3,011 | 2,846 | 2,943 |
2 | Arusha | 3,073 | 2,916 | 3,027 |
3 | Arumeru (Usa River) | 3,073 | 2,916 | 3,027 |
4 | Karatu | 3,091 | 2,934 | 3,046 |
5 | Longido | 3,084 | 2,927 | 3,038 |
6 | Monduli | 3,078 | 2,922 | 3,033 |
7 | Monduli-Makuyuni | 3,083 | 2,926 | 3,038 |
8 | Ngorongoro (Loliondo) | 3,157 | 3,001 | 3,119 |
9 | Pwani (Kibaha) | 3,016 | 2,851 | 2,948 |
10 | Bagamoyo | 3,023 | 2,857 | 2,954 |
11 | Bagamoyo (Miono) | 3,053 | 2,888 | 2,985 |
12 | Bagamoyo (Mbwewe) | 3,034 | 2,869 | 2,966 |
13 | Chalinze Junction | 3,026 | 2,860 | 2,957 |
14 | Chalinze Township (Msata) | 3,030 | 2,864 | 2,961 |
15 | Kibiti | 3,032 | 2,867 | 2,964 |
16 | Kisarawe | 3,019 | 2,853 | 2,950 |
17 | Mkuranga | 3,021 | 2,856 | 2,953 |
18 | Rufiji | 3,039 | 2,874 | 2,971 |
19 | Dodoma | 3,070 | 2,905 | 3,002 |
20 | Bahi | 3,078 | 2,912 | 3,009 |
21 | Chamwino | 3,066 | 2,900 | 2,997 |
22 | Chemba | 3,097 | 2,931 | 3,028 |
23 | Kondoa | 3,103 | 2,938 | 3,035 |
24 | Kongwa | 3,068 | 2,902 | 2,999 |
25 | Mpwapwa | 3,071 | 2,906 | 3,003 |
26 | Mpwapwa (Chipogoro) | 3,083 | 2,918 | 3,015 |
27 | Mtera (Makatopora) | 3,089 | 2,924 | 3,021 |
28 | Mvumi | 3,077 | 2,911 | 3,008 |
29 | Geita | 3,177 | 3,012 | 3,109 |
30 | Bukombe | 3,166 | 3,000 | 3,098 |
31 | Chato | 3,198 | 3,033 | 3,130 |
32 | Mbogwe | 3,215 | 3,050 | 3,147 |
33 | Nyang’hwale | 3,192 | 3,027 | 3,124 |
34 | Iringa | 3,076 | 2,910 | 3,007 |
35 | Ismani | 3,081 | 2,915 | 3,012 |
36 | Kilolo | 3,080 | 2,915 | 3,012 |
37 | Mufindi (Mafinga) | 3,086 | 2,920 | 3,017 |
38 | Mufindi (Igowole) | 3,094 | 2,929 | 3,026 |
39 | Mufindi (Mgololo) | 3,098 | 2,932 | 3,029 |
40 | Kagera (Bukoba) | 3,227 | 3,062 | 3,159 |
41 | Biharamulo | 3,201 | 3,036 | 3,133 |
42 | Karagwe (Kayanga) | 3,243 | 3,078 | 3,175 |
43 | Kyerwa (Ruberwa) | 3,249 | 3,084 | 3,181 |
44 | Muleba | 3,227 | 3,062 | 3,159 |
45 | Ngara | 3,215 | 3,049 | 3,146 |
46 | Misenyi | 3,236 | 3,070 | 3,167 |
47 | Katavi (Mpanda) | 3,169 | 3,004 | 3,101 |
48 | Mlele (Inyonga) | 3,151 | 2,986 | 3,083 |
49 | Mpimbwe (Majimoto) | 3,188 | 3,023 | 3,120 |
50 | Tanganyika (Ikola) | 3,187 | 3,022 | 3,119 |
51 | Kigoma | 3,174 | 3,008 | 3,105 |
Na |
Mji |
Bei Kikomo | ||
Petroli | Dizeli | Mafuta Ya Taa | ||
52 | Uvinza (Lugufu) | 3,164 | 2,999 | 3,096 |
53 | Muyobozi Village (Uvinza) | 3,176 | 3,011 | 3,108 |
54 | Ilagala Village (Uvinza) | 3,178 | 3,013 | 3,110 |
55 | Buhigwe | 3,172 | 3,007 | 3,104 |
56 | Kakonko | 3,175 | 3,009 | 3,106 |
57 | Kasulu | 3,183 | 3,018 | 3,115 |
58 | Kibondo | 3,181 | 3,015 | 3,112 |
59 | Kilimanjaro (Moshi) | 3,062 | 2,906 | 3,017 |
60 | Hai (Bomang’ombe) | 3,066 | 2,909 | 3,020 |
61 | Mwanga | 3,055 | 2,899 | 3,010 |
62 | Rombo (Mkuu) | 3,079 | 2,922 | 3,038 |
63 | Same | 3,049 | 2,892 | 3,003 |
64 | Siha (Sanya Juu) | 3,069 | 2,912 | 3,023 |
65 | Lindi | 3,030 | 2,875 | 3,002 |
66 | Lindi-Mtama | 3,034 | 2,880 | 3,020 |
67 | Kilwa Masoko | 3,054 | 2,899 | 2,977 |
68 | Liwale | 3,065 | 2,911 | 3,023 |
69 | Nachingwea | 3,050 | 2,895 | 3,031 |
70 | Ruangwa | 3,056 | 2,902 | 3,033 |
71 | Manyara (Babati) | 3,107 | 2,950 | 3,066 |
72 | Hanang (Katesh) | 3,117 | 2,961 | 3,076 |
73 | Kiteto (Kibaya) | 3,122 | 2,965 | 3,077 |
74 | Mbulu | 3,120 | 2,963 | 3,078 |
75 | Simanjiro (Orkasumet) | 3,139 | 2,982 | 3,098 |
76 | Mara (Musoma) | 3,177 | 3,012 | 3,109 |
77 | Musoma Vijijini (Busekela) | 3,190 | 3,025 | 3,122 |
78 | Rorya (Ingirijuu) | 3,184 | 3,019 | 3,116 |
79 | Rorya (Shirati) | 3,192 | 3,027 | 3,124 |
80 | Bunda | 3,169 | 3,003 | 3,100 |
81 | Bunda (Kisorya) | 3,181 | 3,016 | 3,113 |
82 | Butiama | 3,174 | 3,009 | 3,106 |
83 | Serengeti (Mugumu) | 3,186 | 3,020 | 3,117 |
84 | Tarime | 3,186 | 3,020 | 3,118 |
85 | Tarime (Kewanja/Nyamongo) | 3,192 | 3,026 | 3,123 |
86 | Mbeya | 3,119 | 2,953 | 3,050 |
87 | Chunya | 3,128 | 2,963 | 3,060 |
88 | Chunya (Makongolosi) | 3,133 | 2,968 | 3,065 |
89 | Chunya (Lupa Tingatinga) | 3,135 | 2,970 | 3,067 |
90 | Kyela | 3,134 | 2,969 | 3,066 |
91 | Mbarali (Rujewa) | 3,103 | 2,937 | 3,034 |
92 | Rujewa (Madibira) | 3,116 | 2,951 | 3,048 |
93 | Rujewa (Kapunga) | 3,113 | 2,947 | 3,044 |
94 | Rungwe (Tukuyu) | 3,128 | 2,962 | 3,059 |
95 | Busokelo (lwangwa) | 3,136 | 2,971 | 3,068 |
96 | Morogoro | 3,037 | 2,871 | 2,968 |
97 | Mikumi | 3,052 | 2,887 | 2,984 |
98 | Kilombero (Ifakara) | 3,074 | 2,909 | 3,006 |
99 | Kilombero (Mlimba) | 3,097 | 2,931 | 3,028 |
100 | Kilombero (Mngeta) | 3,086 | 2,921 | 3,018 |
101 | Ulanga (Mahenge) | 3,085 | 2,920 | 3,017 |
102 | Malinyi | 3,095 | 2,930 | 3,027 |
103 | Kilosa | 3,055 | 2,890 | 2,987 |
Na |
Mji |
Bei Kikomo | ||
Petroli | Dizeli | Mafuta Ya Taa | ||
104 | Gairo | 3,055 | 2,890 | 2,987 |
105 | Mvomero (Wami Sokoine) | 3,047 | 2,882 | 2,979 |
106 | Mvomero (Sanga Sanga) | 3,037 | 2,871 | 2,968 |
107 | Turian | 3,062 | 2,896 | 2,993 |
108 | Mtwara | 3,016 | 2,862 | 3,016 |
109 | Nanyumbu (Mangaka) | 3,053 | 2,898 | 3,064 |
110 | Masasi | 3,032 | 2,878 | 3,041 |
111 | Newala | 3,037 | 2,883 | 3,048 |
112 | Tandahimba | 3,030 | 2,876 | 3,041 |
113 | Nanyamba | 3,030 | 2,876 | 3,041 |
114 | Mwanza | 3,162 | 2,996 | 3,093 |
115 | Kwimba | 3,180 | 3,014 | 3,111 |
116 | Magu | 3,170 | 3,004 | 3,101 |
117 | Misungwi | 3,156 | 2,991 | 3,088 |
118 | Misungwi (Mbarika) | 3,166 | 3,001 | 3,098 |
119 | Sengerema | 3,194 | 3,029 | 3,126 |
120 | Ukerewe | 3,221 | 3,056 | 3,153 |
121 | Njombe | 3,104 | 2,939 | 3,036 |
122 | Luponde | 3,110 | 2,945 | 3,042 |
123 | Njombe (Kidegembye) | 3,125 | 2,959 | 3,056 |
124 | Ludewa | 3,142 | 2,976 | 3,074 |
125 | Makambako | 3,096 | 2,931 | 3,028 |
126 | Makete | 3,135 | 2,969 | 3,066 |
127 | Wanging’ombe (Igwachanya) | 3,102 | 2,936 | 3,033 |
128 | Rukwa (Sumbawanga) | 3,184 | 3,019 | 3,116 |
129 | Sumbawanga Rural (Mtowisa) | 3,184 | 3,019 | 3,116 |
130 | Kalambo (Matai) | 3,192 | 3,026 | 3,123 |
131 | Nkasi (Namanyele) | 3,198 | 3,033 | 3,130 |
132 | Kabwe | 3,212 | 3,047 | 3,144 |
133 | Nkasi (Kirando) | 3,208 | 3,042 | 3,139 |
134 | Ruvuma (Songea) | 3,102 | 2,947 | 3,067 |
135 | Mbinga | 3,114 | 2,960 | 3,079 |
136 | Namtumbo | 3,093 | 2,938 | 3,072 |
137 | Nyasa (Mbamba Bay) | 3,140 | 2,985 | 3,089 |
138 | Tunduru | 3,067 | 2,912 | 3,046 |
139 | Shinyanga | 3,140 | 2,975 | 3,072 |
140 | Kahama | 3,145 | 2,979 | 3,077 |
141 | Kishapu | 3,148 | 2,983 | 3,080 |
142 | Ushetu (Nyamilangano) | 3,157 | 2,991 | 3,088 |
143 | Ushetu (Kangeme Village) | 3,162 | 2,997 | 3,094 |
144 | Salawe | 3,154 | 2,989 | 3,086 |
145 | Simiyu (Bariadi) | 3,158 | 2,993 | 3,090 |
146 | Busega (Nyashimo) | 3,170 | 3,005 | 3,102 |
147 | Itilima (Lagangabilili) | 3,158 | 2,993 | 3,090 |
148 | Maswa | 3,152 | 2,987 | 3,084 |
149 | Meatu (Mwanhuzi) | 3,163 | 2,998 | 3,095 |
150 | Singida | 3,102 | 2,937 | 3,034 |
151 | Iramba | 3,114 | 2,949 | 3,046 |
152 | Manyoni | 3,087 | 2,921 | 3,019 |
153 | Itigi (Mitundu) | 3,102 | 2,937 | 3,034 |
154 | Ikungi | 3,098 | 2,932 | 3,029 |
155 | Mkalama (Nduguti) | 3,127 | 2,961 | 3,058 |
Na |
Mji |
Bei Kikomo | ||
Petroli | Dizeli | Mafuta Ya Taa | ||
156 | Songwe (Vwawa) | 3,128 | 2,962 | 3,060 |
157 | Songwe (Mkwajuni) | 3,135 | 2,969 | 3,066 |
158 | Ileje | 3,132 | 2,966 | 3,063 |
159 | Momba (Chitete) | 3,137 | 2,972 | 3,069 |
160 | Tunduma | 3,132 | 2,967 | 3,064 |
161 | Tabora | 3,120 | 2,954 | 3,051 |
162 | Igunga | 3,120 | 2,954 | 3,051 |
163 | Kaliua | 3,133 | 2,967 | 3,064 |
164 | Ulyankulu | 3,130 | 2,965 | 3,062 |
165 | Nzega | 3,130 | 2,965 | 3,062 |
166 | Sikonge | 3,129 | 2,963 | 3,060 |
167 | Urambo | 3,130 | 2,964 | 3,061 |
168 | Uyui | 3,126 | 2,961 | 3,058 |
169 | Mpyagula | 3,151 | 2,986 | 3,083 |
170 | Tanga | 3,016 | 2,859 | 2,989 |
171 | Handeni | 3,037 | 2,880 | 2,969 |
172 | Kilindi | 3,052 | 2,895 | 3,003 |
173 | Korogwe | 3,029 | 2,872 | 2,982 |
174 | Lushoto | 3,038 | 2,881 | 2,992 |
175 | Lukozi | 3,043 | 2,887 | 2,997 |
176 | Bumbuli | 3,047 | 2,890 | 3,000 |
177 | Mkinga (Maramba) | 3,023 | 2,866 | 3,004 |
178 | Muheza | 3,021 | 2,865 | 2,989 |
179 | Pangani | 3,024 | 2,867 | 2,996 |
Dkt. James A. Mwainyekule
MKURUGENZI MKUU – EWURA
Tuachie Maoni Yako