Viwango vya Mishahara Wizara ya Afya 2024/2025 (Kada ya Afya)
Mishahara Kwa Watumishi Wa Kada Za Afya Za Masharti Ya Operationa Service
Ngazi ya Mshahara | Mshahara kwa Mwezi Kuanzia Julai, 2015/16 (Tshs.) | Nyongeza ya Mwaka Kuanzia Julai, 2015/16 (Tshs.) |
TGHOS A.1 | 320,000 | 6,000 |
TGHOS A.2 | 326,000 | 396,000 |
TGHOS A.3 | 332,000 | 402,000 |
TGHOS A.4 | 338,000 | 408,000 |
TGHOS A.5 | 344,000 | 414,000 |
TGHOS A.6 | 350,000 | 420,000 |
TGHOS A.7 | 356,000 | 426,000 |
TGHOS A.8 | 362,000 | 432,000 |
TGHOS A.9 | 368,000 | 438,000 |
TGHOS A.10 | 374,000 | 444,000 |
TGHOS B.1 | 470,000 | 9,000 |
TGHOS B.2 | 479,000 | 549,000 |
TGHOS B.3 | 488,000 | 558,000 |
TGHOS B.4 | 497,000 | 567,000 |
TGHOS B.5 | 506,000 | 576,000 |
TGHOS B.6 | 515,000 | 585,000 |
TGHOS B.7 | 524,000 | 594,000 |
TGHOS B.8 | 533,000 | 603,000 |
TGHOS B.9 | 542,000 | 612,000 |
TGHOS B.10 | 551,000 | 621,000 |
TGHOS C.1 | 655,000 | 10,000 |
TGHOS C.2 | 665,000 | 735,000 |
TGHOS C.3 | 675,000 | 745,000 |
TGHOS C.4 | 685,000 | 755,000 |
TGHOS C.5 | 695,000 | 765,000 |
TGHOS C.6 | 705,000 | 775,000 |
TGHOS C.7 | 715,000 | 785,000 |
TGHOS C.8 | 725,000 | 795,000 |
TGHOS C.9 | 735,000 | 805,000 |
TGHOS C.10 | 745,000 | 815,000 |
Ngazi Za Mishahara Kwa Watumishi Wa Kada Mbalimbali Za Afya Katika Utumishi Wa Serikali
Ngazi ya Mshahara | Mshahara kwa Mwezi Kuanzia Julai, 2015/16 (Tshs.) | Nyongeza ya Mwaka Kuanzia Julai, 2015/16 (Tshs.) |
TGHS A.1 | 432,000 | 8,000 |
TGHS A.2 | 440,000 | 500,000 |
TGHS A.3 | 448,000 | 508,000 |
TGHS A.4 | 456,000 | 516,000 |
TGHS A.5 | 464,000 | 524,000 |
TGHS A.6 | 472,000 | 532,000 |
TGHS A.7 | 480,000 | 540,000 |
TGHS A.8 | 488,000 | 548,000 |
TGHS B.1 | 680,000 | 9,000 |
TGHS B.2 | 689,000 | 749,000 |
TGHS B.3 | 698,000 | 758,000 |
TGHS B.4 | 707,000 | 767,000 |
TGHS B.5 | 716,000 | 776,000 |
TGHS B.6 | 725,000 | 785,000 |
TGHS B.7 | 734,000 | 794,000 |
TGHS B.8 | 743,000 | 803,000 |
TGHS C.1 | 980,000 | 13,000 |
TGHS C.2 | 993,000 | 1,053,000 |
TGHS C.3 | 1,006,000 | 1,066,000 |
TGHS C.4 | 1,019,000 | 1,079,000 |
TGHS C.5 | 1,032,000 | 1,092,000 |
TGHS C.6 | 1,045,000 | 1,105,000 |
TGHS C.7 | 1,058,000 | 1,118,000 |
TGHS C.8 | 1,071,000 | 1,131,000 |
TGHS D.1 | 1,215,000 | 16,000 |
TGHS D.2 | 1,231,000 | 1,286,000 |
TGHS D.3 | 1,247,000 | 1,302,000 |
Soma Zaidi:
Tuachie Maoni Yako